Suggested layout
Explication
| № | Name of premises | Workplace | m2 |
|---|
| 1 | General manager | 1 | 28,80 |
| 2 | Open space | 26 | 91,30 |
| 3 | Open space | 20 | 91,45 |
| 4 | Terrace | 8 | 60,85 |
| 5 | Lounge | | 33,00 |
| 6 | Office | 3 | 22,90 |
| 7 | Office | 3 | 24,40 |
| 8 | Open space | 32 | 126,80 |
| 9 | Office | 3 | 21,30 |
| 10 | Office | 2 | 17,90 |
| 11 | Office | 2 | 16,60 |
| 12 | Meeting room | | 21,20 |
| 13 | Meeting room | | 13,80 |
| 14 | Meeting room | | 31,00 |
| 15 | Meeting room | | 24,40 |
| 16 | Reception + waiting area | 2 | 33,60 |
| 17 | Corridor | | 155,60 |
| 18 | Security vestibule | | 25,50 |
| 19 | Kitchen | | 23,60 |
| 20 | Server room | | 5,10 |
| 21 | Utility rooms | | 6,25 |
| 22 | Utility rooms | | 3,30 |
| 23 | Receptionist's room | | 7,20 |
Suggested layout
Explication
| № | Name of premises | Workplace | m2 |
|---|
| 1 | General manager | 1 | 28,80 |
| 2 | Open space | 26 | 91,30 |
| 3 | Open space | 20 | 90,95 |
| 4 | Terrace | 6 | 31,50 |
| 5 | Lounge | | 31,50 |
| 6 | Office | 3 | 24,30 |
| 7 | Office | 3 | 21,25 |
| 8 | Open space | 26 | 104,90 |
| 9 | Office | 3 | 21,30 |
| 10 | Office | 2 | 17,90 |
| 11 | Office | 2 | 16,60 |
| 12 | Meeting room | | 21,20 |
| 13 | Meeting room | | 13,80 |
| 14 | Meeting room | | 31,00 |
| 15 | Meeting room | | 24,40 |
| 16 | Reception + waiting area | 2 | 33,60 |
| 17 | Corridor | | 150,80 |
| 18 | Security vestibule | | 25,50 |
| 19 | Kitchen | | 23,60 |
| 20 | Server room | | 5,10 |
| 21 | Utility rooms | | 6,25 |
| 22 | Utility rooms | | 3,30 |
| 23 | Receptionist's room | | 7,20 |
Suggested layout
Explication
| № | Name of premises | Workplace | m2 |
|---|
| 1 | General manager | 1 | 28,80 |
| 2 | Open space | 26 | 91,30 |
| 3 | Open space | 20 | 91,60 |
| 4 | Terrace | 6 | 31,50 |
| 5 | Lounge | | 36,70 |
| 6 | Office | 2 | 18,70 |
| 7 | Open space | 26 | 104,90 |
| 8 | Office | 3 | 21,30 |
| 9 | Office | 2 | 17,90 |
| 10 | Office | 2 | 16,60 |
| 11 | Meeting room | | 21,20 |
| 13 | Meeting room | | 13,80 |
| 14 | Meeting room | | 31,00 |
| 15 | Meeting room | | 24,40 |
| 16 | Reception + waiting area | 2 | 33,60 |
| 17 | Corridor | | 150,25 |
| 18 | Security vestibule | | 25,50 |
| 19 | Kitchen | | 16,00 |
| 20 | Server room | | 5,10 |
| 21 | Utility rooms | | 6,25 |
| 22 | Utility rooms | | 3,30 |
| 23 | Receptionist's room | | 7,20 |
Suggested layout
Explication
| № | Name of premises | Workplace | m2 |
|---|
| 1 | General manager | 1 | 28,80 |
| 2 | Open space | 26 | 91,30 |
| 3 | Utility rooms | | 7,75 |
| 4 | Open space | 20 | 83,10 |
| 5 | Terrace | 6 | 31,50 |
| 6 | Lounge | | 38,60 |
| 7 | Open space | 26 | 98,70 |
| 8 | Office | 3 | 21,30 |
| 9 | Office | 2 | 17,90 |
| 10 | Office | 2 | 16,60 |
| 11 | Meeting room | | 21,20 |
| 12 | Meeting room | | 13,80 |
| 13 | Meeting room | | 31,00 |
| 14 | Meeting room | | 24,40 |
| 15 | Reception + waiting area | 2 | 33,60 |
| 16 | Corridor | | 146,00 |
| 17 | Security vestibule | | 25,50 |
| 18 | Kitchen | | 14,15 |
| 19 | Server room | | 8,00 |
| 20 | Utility rooms | | 4,20 |
| 21 | Receptionist's room | | 7,20 |
Suggested layout
Explication
| № | Name of premises | Workplace | m2 |
|---|
| 1 | General manager | 1 | 28,80 |
| 2 | Open space | 26 | 91,30 |
| 3 | Utility rooms | | 7,75 |
| 4 | Open space | 20 | 83,10 |
| 5 | Terrace | 6 | 31,50 |
| 6 | Lounge | | 34,60 |
| 7 | Open space | 20 | 83,05 |
| 8 | Office | 3 | 18,80 |
| 9 | Office | 1 | 11,55 |
| 10 | Office | 2 | 16,60 |
| 11 | Meeting room | | 21,20 |
| 12 | Meeting room | | 13,80 |
| 13 | Meeting room | | 31,00 |
| 14 | Meeting room | | 24,40 |
| 15 | Reception + waiting area | 2 | 33,60 |
| 16 | Corridor | | 145,55 |
| 17 | Security vestibule | | 25,50 |
| 18 | Kitchen | | 12,15 |
| 19 | Server room | | 8,00 |
| 20 | Utility rooms | | 4,20 |
| 21 | Receptionist's room | | 7,20 |
Suggested layout
Explication
| № | Name of premises | Workplace | m2 |
|---|
| 1 | General manager | 1 | 28,80 |
| 2 | Open space | 26 | 91,30 |
| 3 | Utility rooms | | 7,75 |
| 4 | Open space | 18 | 87,00 |
| 5 | Terrace | 14 | 149,70 |
| 6 | Lounge | | 27,50 |
| 7 | Office | 1 | 11,55 |
| 8 | Office | 2 | 16,60 |
| 9 | Office | 3 | 21,20 |
| 10 | Meeting room | | 13,80 |
| 11 | Meeting room | | 31,00 |
| 12 | Meeting room | | 24,40 |
| 13 | Reception + waiting area | 2 | 33,60 |
| 14 | Corridor | | 143,40 |
| 15 | Security vestibule | | 25,50 |
| 16 | Kitchen | | 7,80 |
| 17 | Server room | | 3,00 |
| 18 | Utility rooms | | 3,90 |